Valesa S.J. Wells
2nd Treasurer Town of ColliervilleFinance Director
Categories: Active Board Members
Updated 4 months ago.
| Year | Past President | Geographic Location | Government |
|---|---|---|---|
| 2025 | Kari Bates | East | City |
| 2024 | Kari Bates | East | State |
| 2023 | Shirley Ford | West | City |
| 2022 | Brad Harris | East | City |
| 2021 | Marianna Edinger | Middle | County |
| 2020 | Sheila Reed | Middle | State |
| 2019 | Kristine Tallant Brock | Middle | City |
| 2018 | Richard Campbell | West | City |
| 2017 | Sandi Thompson | Middle | State |
| 2016 | Janet Jennings | East | City |
| 2015 | Mike Nichols | West | City |
| 2014 | Russ Truell | Middle | City |
| 2013 | James Demming | East | City |
| 2012 | Sandra Allen | West | Utility |
| 2011 | Lisa Nolen | Middle | County |
| 2010 | Daisy W. Madison | East | City |
| 2009 | Mark Brown | West | City |
| 2008 | Mary Margaret Collier | Middle | City |
| 2007 | John Troyer | East | County |
| 2006 | David Bennett | East | County |
| 2005 | Carson Swinford | Middle | City |
| 2004 | John Dluhos | West | City |
| 2003 | Patti Baltzer | Middle | City |
| 2002 | Paul Long | Middle | County |
| 2001 | Jane Bevill | West | City |
| 2000 | Richard Norment | Middle | State |
| 1999 | Kathy Hamilton | East | County |
| 1998 | Randy Sanders | Middle | City |
| 1997 | Robert Reed | West | City |
| 1996 | Dale Isabell | East | County |
| 1995 | Peggy Vantrease | Middle | City |
| 1994 | Bruce Petty | West | County |
| 1993 | Jim Crumley | East | City |
| 1992 | Stephen Smith | West | City |
| 1991 | Mike Woods | Middle | City |
| 1990 | Tom Best | East | City |
| 1989 | Evonne Phifer | West | City |
| 1988 | Clint Daniel | Middle | City |
| 1987 | Clint Daniel | Middle | City |
| 1986 | Clint Daniel | Middle | City |
| 1985 | Jere Hadley | West | City |
| 1984 | Joe Frasier | East | Town |
| 1983 | Mark Johnson | West | City |
| 1982 | David Fisier | Middle | City |
| 1981 | Tom Leonard | East | City |
| 1980 | Bob Abernathy | Middle | City |
